National average: 1,509
| Alliant Energy Service Territory
|
||
| Rank | State | Average SAT Score |
| 1 | Iowa | 1,813 |
| 2 | Wisconsin | 1,784 |
| 3 | Minnesota | 1,782 |
|
State-by-State Rankings |
||
| Rank | State | Avgerage SAT Score |
| 1 | Iowa | 1,813 |
| 2 | Wisconsin | 1,784 |
| 3 | Minnesota | 1,782 |
| 4 | Missouri | 1,779 |
| 5 | Illinois | 1,775 |
| 6 | Michagan | 1,762 |
| 7 | South Dakota | 1,758 |
| 8 | Nebraska | 1,753 |
| 9 | North Dakota | 1,749 |
| 10 | Kansas | 1,734 |
| 11 | Kentucky | 1,707 |
| 12 | Oklahoma | 1,703 |
| 13 | Tennessee | 1,701 |
| 14 | Arkansas | 1,700 |
| 15 | Colorado | 1,698 |
| 16 | Wyoming | 1,685 |
| 17 | Mississippi | 1,680 |
| 18 | Louisiana | 1,676 |
| 19 | Alabama | 1,658 |
| 20 | Utah | 1,657 |
| 21 | New Mexico | 1,633 |
| 22 | Ohio | 1,606 |
| 23 | Montana | 1,602 |
| 24 | Idaho | 1,601 |
| 25 | Washington | 1,562 |
| 26 | New Hampshire | 1,556 |
|
27 |
Massachusetts | 1,550 |
| 28 | Oregon | 1,547 |
| 29 | Vermont | 1,542 |
| 30 | Connecticut | 1,534 |
| 30 | Arizona | 1,534 |
| 32 | Alaska | 1,528 |
| 33 | Virginia | 1,521 |
| 34 | California | 1,511 |
| 34 | West Virginia | 1,511 |
| 36 | New Jersey | 1,505 |
| 37 | Maryland | 1,497 |
| 38 | Rhode Island | 1,488 |
| 39 | North Carolina | 1,486 |
| 40 | Nevada | 1,485 |
| 41 | Indiana | 1,483 |
| 42 | Pennsylvania | 1,477 |
| 42 | Delaware | 1,477 |
| 44 | Florida | 1,475 |
| 45 | Texas | 1,467 |
| 46 | New York | 1,465 |
| 47 | Georgia | 1,460 |
| 48 | South Carolina | 1,452 |
| 49 | Hawaii | 1,450 |
| 50 | Maine | 1,390 |
Source: 2009 College-Bound Seniors, National and State Reports. Copyright © 2009 by College Board. Reproduced with permission. All rights reserved.
*SAT is a registered trademark of the College Board, which was not involved in the production of, and does not endorse this site.